Event space rates and capacities are below; click the hyperlinks to check out photos and details of each space. Email [email protected] to learn more or request to book an event. Bundled discounts are available for conferences using multiple spaces; please submit a space request for more information.
Vida
All rental periods are eight hours, except the Vida Lobby, the First-floor Arena Viewing Area, and the Pika Lounge and Big Horn Terrace, which are four hours.
| Space name | Square feet | Capacity | Public rate | Nonprofit | CSU affiliate | CSU registered student organization |
|---|---|---|---|---|---|---|
| Vida Lobby | 2,750 | 134 | $2,100 | $1,900 | $1,400 | $700 |
| Vida Arena | 20,000 | 77-226 | $2,600 | $2,100 | $1,250 | N/A |
| First-floor Arena Viewing Area | 1,016 | 21-40 | $550 | $450 | $250 | $125 |
| Elks Landing | 2,000 | 170 | $1,500 | $1,200 | $1,050 | $525 |
| Moose Alcove | 2,000 | 67 | $1,500 | $1,200 | $1,050 | $525 |
| Mountain Lion Alcove | 966 | 139 | $1,500 | $1,200 | $750 | $375 |
| Pika Lounge and Big Horn Terrace | 2,507 | 53 / 130* | $1,500 | $1,200 | $1,050 | $525 |
| Lark Bunting Classroom | 1,259 | 50 | $350 | $250 | $150 | $75 |
| Black Bear Classroom | 1,205 | 50 | $350 | $250 | $150 | $75 |
| Second-floor Arena Viewing Area | 704 | 68 | $350 | $250 | $150 | $75 |
| Pronghorn Conference Room | 477 | 16 | $350 | $250 | $150 | $75 |
*capacity based on configuration or outdoor space use
Terra
All rental periods are eight hours, except the Terra Lobby and the Hops and Garden Terraces, which are four hours.
| Space name | Square feet | Capacity | Public rate | Nonprofit | CSU affiliate | CSU registered student organization |
|---|---|---|---|---|---|---|
| Terra Lobby | 2,750 | 300 | $2,100 | $1,900 | $1,400 | $700 |
| Garden Terrace | 3,227 | 128 | $1,500 | $1,200 | $1,050 | $525 |
| Hops Terrace | 1,208 | 49 | $1,500 | $1,200 | $1,050 | $525 |
| Morgridge Learning Lab | 1,533 | 31 | $600 | $400 | $150 | $75 |
| Alfalfa Classroom | 889 | 40 | $350 | $250 | $150 | $75 |
| Pumpkin Classroom | 940 | 40 | $350 | $250 | $150 | $75 |
| Pallisade Peach Conference Room | 692 | 20 | $350 | $250 | $150 | $75 |
| Pueblo Chile Conference Room | 275 | 8 | $350 | $250 | $150 | $75 |
Hydro
All rental periods are eight hours, except the Hydro Lobby, the Shop Lobby, the Hydro Backyard, and the Skyline Lounge and Terrace, which are four hours.
| Space name | Square feet | Capacity | Public rate | Nonprofit | CSU affiliate | CSU registered student organization |
|---|---|---|---|---|---|---|
| Hydro Lobby | 3,635 | 245 | $2,100 | $1,900 | $1,400 | $700 |
| Hydro Backyard | 8,300 | TBD* | $1,500 | $1,200 | $1,050 | $525 |
| Confluence Theater | 3,088 | 128 / 269* | $4,200 | $2,950 | $2,450 | $1,225 |
| Skyline Lounge and Terrace | 2,289 | 90 | $1,500 | $1,200 | $1,050 | $525 |
| Cimarron River Room | 1,785 | 70 | $600 | $450 | $150 | $75 |
| Willow Creek Classroom | 958 | 40 | $350 | $250 | $150 | $75 |
| Spring Creek Classroom | 1,011 | 40 | $350 | $250 | $150 | $75 |
| Cottonwood Creek Classroom | 973 | 40 | $350 | $250 | $150 | $75 |
| Bear Creek Classroom | 1,011 | 40 | $350 | $250 | $150 | $75 |
| Rock Creek Conference Room | 306 | 10 | $350 | $250 | $150 | $75 |
| South Platte River Conference Room | 617 | 12 | $350 | $250 | $150 | $75 |
| Yampa River Conference Room | 252 | 8 | $350 | $250 | $150 | $75 |
| Gunnison River Conference Room | 242 | 10 | $350 | $250 | $150 | $75 |
| Arkansas River Conference Room | 268 | 6 | $350 | $250 | $150 | $75 |
| Rio Grande River Conference Room | 337 | 8 | $350 | $250 | $150 | $75 |
| Colorado River Conference Room | 617 | 12 | $350 | $250 | $150 | $75 |
| Green River Conference Room | 1,748 | 24 / 48 | $600 | $450 | $300 | $300 |
| Cache La Poudre River Conference Room | 117 | 4 | $350 | $250 | $150 | $75 |
| Animas River Conference Room | 208 | 8 | $350 | $250 | $150 | $75 |
| The Shop Lobby | 3,650 | 97 | $1,500 | $1,200 | $1,050 | $525 |
| Dolores River Conference Room | 364 | 18 | $350 | $250 | $150 | $75 |
| Blue River Conference Room | 238 | 8 | $350 | $250 | $150 | $75 |
| Eagle River Conference Room | 231 | 8 | $350 | $250 | $150 | $75 |
*capacity based on configuration or outdoor space use